Ю́ношеская ли́га УЕФА 2013/14 — первый сезон клубного футбольного турнира, организованного УЕФА для игроков в возрасте 19 лет и младше.
| # | Команда | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea U19 | 6 | 14 | 16 |
| 2 | Benfica U19 | 6 | 19 | 15 |
| 3 | Club Brugge U19 | 6 | 8 | 15 |
| 4 | Real Madrid U19 | 6 | 7 | 15 |
| 5 | Villarreal U19 | 6 | 5 | 15 |
| 6 | Athletic Club U19 | 6 | 10 | 14 |
| 7 | Atl. Madrid U19 | 6 | 8 | 13 |
| 8 | Barcelona U19 | 6 | 4 | 13 |
| 9 | Tottenham Hotspur U19 | 6 | 14 | 12 |
| 10 | Manchester City U19 | 6 | 10 | 12 |
| 11 | Borussia Dortmund U19 | 6 | 5 | 12 |
| 12 | Sporting CP U19 | 6 | 3 | 12 |
| 13 | Paris SG U19 | 6 | 9 | 11 |
| 14 | Inter U19 | 6 | 6 | 11 |
| 15 | Ajax U19 | 6 | 8 | 10 |
| 16 | Liverpool U19 | 6 | -5 | 10 |
| 17 | Bayer Leverkusen U19 | 6 | -7 | 10 |
| 18 | Monaco U19 | 6 | 10 | 9 |
| 19 | PSV U19 | 6 | 4 | 8 |
| 20 | Slavia Prague U19 | 6 | -1 | 8 |
| 21 | Eintracht Frankfurt U19 | 6 | 2 | 7 |
| 22 | Olympique Marseille U19 | 6 | 1 | 7 |
| 23 | København U19 | 6 | 0 | 7 |
| 24 | Olympiacos F.C. U19 | 6 | -2 | 7 |
| 25 | Napoli U19 | 6 | -3 | 6 |
| 26 | Juventus U19 | 6 | 1 | 5 |
| 27 | Bayern U19 | 6 | -6 | 4 |
| 28 | Kairat U19 | 6 | -7 | 4 |
| 29 | Atalanta U19 | 6 | -7 | 4 |
| 30 | Pafos U19 | 6 | -10 | 4 |
| 31 | R. Union SG U19 | 6 | -11 | 4 |
| 32 | Galatasaray U19 | 6 | -15 | 4 |
| 33 | Arsenal U19 | 6 | -7 | 3 |
| 34 | Newcastle United U19 | 6 | -11 | 0 |
| 35 | Bodø / Glimt U19 | 6 | -27 | 0 |
| 36 | Qarabag U19 | 6 | -29 | 0 |
| # | Игрок | Команда | Голы |
|---|---|---|---|
| 1 | ![]() Emre ÜnüvarAttacker | Ajax U19 | 9 |
| 2 | ![]() Gonçalo MoreiraMidfielder | Benfica U19 | 8 |
| 3 | ![]() Rodrigo MarinaAttacker | Real Betis U19 | 8 |
| 4 | ![]() Joan TincresAttacker | Monaco U19 | 8 |
| 5 | ![]() Tynan ThompsonAttacker | Tottenham Hotspur U19 | 7 |
| 6 | ![]() Lucá Williams-BarnettMidfielder | Tottenham Hotspur U19 | 7 |
| 7 | ![]() Toivo MeroAttacker | HJK U19 | 7 |
| 8 | ![]() Sergio EstebanAttacker | Atl. Madrid U19 | 6 |
| 9 | ![]() Samuel KovacikAttacker | Legia Warszawa U19 | 6 |
| 10 | ![]() DuduAttacker | Benfica U19 | 5 |
| 11 | ![]() Shumaira MheukaAttacker | Chelsea U19 | 5 |
| 12 | ![]() Francisco SilvaAttacker | Benfica U19 | 5 |
| 13 | ![]() Alexander StaffAttacker | Eintracht Frankfurt U19 | 5 |
| 14 | ![]() Tyreik SammyMidfielder | Shelbourne U19 | 5 |
| 15 | ![]() Khalid DoltmurzievAttacker | Dinamo Tbilisi U19 | 5 |
| 16 | ![]() Reigan HeskeyAttacker | Manchester City U19 | 5 |
| 17 | ![]() Yannick Dodo | Monaco U19 | 5 |
| 18 | ![]() Rory WilsonAttacker | Aston Villa U19 | 5 |
| 19 | ![]() Jesse DerryAttacker | Chelsea U19 | 5 |
| 20 | ![]() Pierre MounguengueAttacker | Paris SG U19 | 4 |












































































