| # | Игрок | Команда | Голы |
|---|---|---|---|
| 1 | ![]() Milan ZonneveldAttacker | Telstar | 5 |
| 2 | ![]() Troy ParrottAttacker | AZ | 4 |
| 3 | ![]() Tim van der LeijAttacker | RKC Waalwijk | 4 |
| 4 | ![]() Sebastiaan van BakelAttacker | De Treffers | 3 |
| 5 | ![]() Jacob TrenskowAttacker | SC Heerenveen | 3 |
| 6 | ![]() Ajdin HrusticMidfielder | Heracles Almelo | 3 |
| 7 | ![]() Floris van der LindenAttacker | Spakenburg | 3 |
| 8 | ![]() Esmir BajraktarevicAttacker | PSV | 3 |
| 9 | ![]() Willem den DekkerMidfielder | De Treffers | 3 |
| 10 | ![]() Jordi AltenaMidfielder | RKC Waalwijk | 2 |
| 11 | ![]() Shunsuke MitoAttacker | Sparta Rotterdam | 2 |
| 12 | ![]() Jack Cooper-LoveAttacker | Roda JC Kerkrade | 2 |
| 13 | ![]() Chris LokesaAttacker | RKC Waalwijk | 2 |
| 14 | ![]() Sondre ØrjasæterAttacker | FC Twente | 2 |
| 15 | ![]() Ricky van WolfswinkelAttacker | FC Twente | 2 |
| 16 | ![]() Jorthy MokioMidfielder | Ajax | 2 |
| 17 | ![]() Nazjir HeldDefender | RKC Waalwijk | 2 |
| 18 | ![]() Tobias LauritsenAttacker | Sparta Rotterdam | 2 |
| 19 | ![]() Patrick BrouwerMidfielder | Telstar | 2 |
| 20 | ![]() Iman GriffithAttacker | Roda JC Kerkrade | 2 |

























































